McCarthy-Murzyn Standings Through Meet 2, 2006-2007

Algebra 1 In Progress #1 #2 Total
1 Larson Melissa LaneTech 18 15 33
2 Guan Suzanne Jones 18 11 29
3 Huang Conan Jones 16 8 24
4 Acevedo Jonathan Curie 14 9 23
4 Moryl Karolina LaneTech 12 11 23
4 Saylors Lindsay Young 15 8 23
7 Karwowska Karina Taft 12 9 21
7 Rios David LakeView 15 6 21
7 Rogalla Victoria LaneTech 14 7 21
10 Noorien Shaheera VonSteubenen 12 7 19
10 Sanders Marcus Uplift Communitymunity 12 7 19
Algebra 1 Accelerated
1 Van Besienn Leen Young 18 19 37
2 Jaffe Gracie Northside 19 17 36
2 Waechter Matthew Payton 18 18 36
4 Arenholz Tim Young 19 16 35
5 Gonzales Robert Northside 17 16 33
5 Huang Jane Payton 18 15 33
7 He Rebecca LakeView 17 15 32
7 Jacobson David Payton 18 14 32
7 Mei Frank Young 17 15 32
10 Wilk Peter Northside 19 12 31
Geometry In Progress
1 Dziarkowski Daniel Taft 15 16 31
2 Babu Vaishak Young 17 13 30
3 Krogh Calvin Payton 15 14 29
3 Shtym Nataliya LakeView 15 14 29
5 Jiang Cuiying LakeView 16 12 28
6 Fitter Hannah Young 16 11 27
6 Huang Kevin Young 13 14 27
8 Wu Gan Young 16 9 25
8 Zhang Shi Yao Curie 12 13 25
10 Chow Feon Young 14 10 24
10 Fornino Ariel Jones 11 13 24
10 Hou Shaobo Amundsen 15 9 24
10 Mejia Bryan Northside 12 12 24
Geometry Accelerated
1 Wang Jerry Northside 19 18 37
2 Jazic Ina Payton 17 18 35
3 Fishman Adam Payton 12 15 27
4 Lee Kevin Northside 11 13 24
5 Kenny Michael Young 13 10 23
5 Strauss Isabel Payton 15 8 23
7 Bueker Jamie Jones 12 10 22
7 Harris Donovan Payton 11 11 22
9 Alvarez Natalia Northside 8 11 19
9 Lakayil Austine Northside 13 6 19
Algebra 2 In Progress
1 Xiang Xuyu Taft 20 20 40
2 Isoda Craig VonSteubenen 14 17 31
3 Wardach Angelika Taft 11 18 29
4 Olyva Iryna Taft 14 14 28
5 Dekmtyar Sonya Northside 12 12 24
6 Tsang Hochuen Curie 12 11 23
7 Juarez Isabel Schurz 11 11 22
8 Bijjam Venkata Northside 8 12 20
8 Chan Kristine Northside 9 11 20
8 Mei Wenjie (Jay) Curie 11 9 20
8 Perez Alicia DeVry 8 12 20
8 Tweet Marit Northside 9 11 20
Algebra 2 Accelerated
1 Zorn Alex Payton 17 19 36
2 Berry Timothy Payton 14 17 31
2 Kornick Adam Payton 13 18 31
4 Kirlov Evgeni Amundsen 11 16 27
4 Mei Zhen (Jimmy) Young 10 17 27
6 Sotirov Vladimir Payton 10 16 26
6 Wernis Rebecca Young 10 16 26
6 Wu Li Jones 13 13 26
9 Fang Charles Young 9 16 25
9 Frankel Eitan Payton 11 14 25
Pre-Calculus In Progress
1 Chaudhary Arslan Mather 19 11 30
2 Fong ChiTim Curie 18 11 29
3 Vergun Yaroslav Young 15 13 28
4 Kwan Alex Young 14 13 27
5 Karwowski Andrzej LaneTech 15 11 26
5 Vergun Svyatoslav Young 13 13 26
7 Lew Richard Lincoln Parkk 14 11 25
7 Mei Jian Young 11 14 25
9 Patel Aalok Young 13 10 23
10 Huynh Simon Young 14 7 21
11 Pinte Bogdan Mather 14 5 19
12 John Jintu Schurz 12 6 18
13 Patel Krishna Amundsen 12 6 18
Pre-Calculus Accelerated
1 Smith Cory Payton 20 18 38
2 Silberman Phil Payton 18 14 32
3 Rosby Graham Payton 17 11 28
4 Frenzer Patrick Young 14 12 26
4 Liu Shouyi Curie 14 12 26
4 Van Besienn Herman Young 14 12 26
7 Blackwood Bethany Northside 12 13 25
7 Than Khanh Northside 14 11 25
9 Wagener Trevor Young 13 11 24
10 Daniliuc Paula Northside 15 8 23